Maestranza.

HAND PLACED OLIVES

Hand placed olives.
Code Product Packing Weigth (g.)
Drain net.
Net Capacity
(ml.)
Weight (oz.)
M.15.65 Stuffed Pepper Paste 12x5 CYL 85 150 156 3
M.60.65 Stuffed Almonds 12x5 CYL 85 150 156 3
M.66.65 Stuffed Oranges 12x5 CYL 85 150 156 3
M.62.65 Stuffed Hazelnuts 12x5 CYL 85 150 156 3
M.63.65 Stuffed Small Onions 12x5 CYL 85 150 156 3
M.68.65 Stuffed Almonds and Pepper Paste 12x5 CYL 85 150 156 3
M.65.65 Stuffed Lemons 12x5 CYL 85 150 156 3
M.67.65 Stuffed Hot Peppers 12x5 CYL 85 150 156 3

[ Next product ]
[ Download catalogue ] [ Close window ]