CAPERS AND CAPERBERRIES
| Code | Product | Packing | Weigth (g.) Drain net. |
Net | Capacity (ml.) |
Weight (oz.) |
|---|---|---|---|---|---|---|
| M.50.64 | Capote Capers | 3 1/2 CYL | 57 | 112 | 115 | 2 |
| M.50.65 | Capote Capers | 5 CYL | 85 | 150 | 156 | 3 |
| M.50.61 | Capote Capers | 12 PAR | 198 | 340 | 358 | 7 |
| M.50.71 | Capote Capers | 32 PAR | 595 | 935 | 950 | 21 |
| M.50.75 | Capote Capers | GALLON 110 | 2500 | 3600 | 3933 | 87 3/4 |
| M.51.64 | Non Pareil Capers | 3 1/2 CYL | 57 | 112 | 115 | 2 |
| M.51.65 | Non Pareil Capers | 5 CYL | 85 | 150 | 156 | 3 |
| M.51.61 | Non Pareil Capers | 12 PAR | 198 | 340 | 358 | 7 |
| M.52.61 | Caperberries | 12 PAR | 198 | 340 | 358 | 7 |
[ Previous product ]
[ Next product ]
[ Download catalogue ]
[ Close window ]