Maestranza.

SPECIALITIES OF STUFFED OLIVES

Specialities of Stuffed Olives.
Code Product Packing Weigth (g.)
Drain net.
Net Capacity
(ml.)
Weight (oz.)
M.18.02 Stuffed Lemon 12x412 130 300 314 4 1/2
M.12.02 Stuffed Smoked Salmon 12x412 130 300 314 4 1/2
M.61.02 Stuffed Tuna and Pepper 12x412 130 300 314 4 1/2
M.16.02 Stuffed Hot Pepper 12x412 130 300 314 4 1/2
M.13.02 Stuffed Tuna 12x412 130 300 314 4 1/2
M.15.02 Stuffed Pepper 12x412 130 300 314 4 1/2
M.20.02 Plain Black 12x412 185 350 370 6 1/2
- Pitted Black 12x412 150 350 370 5 1/4

[ Previous product ] [ Next product ]
[ Download catalogue ] [ Close window ]