GRAN GOURMET PICKLED PRODUCTS
| Code | Product | Packing | Weigth (g.) Drain net. |
Net | Capacity (ml.) |
Weight (oz.) |
|---|---|---|---|---|---|---|
| M.40.00 | Pickled Gherkins | 12x370 | 180 | 345 | 370 | 6 1/2 |
| M.40.01 | Green Chili Peppers | 12x370 | 120 | 345 | 370 | 4 1/4 |
| M.40.02 | Small Silver Onions | 12x370 | 180 | 345 | 370 | 6 1/2 |
| M.40.03 | Hot Banderillas | 12x370 | 150 | 345 | 370 | 5 1/4 |
| M.40.04 | Sweet Banderillas | 12x370 | 150 | 345 | 370 | 5 1/4 |
| - | Carrot | 12x370 | 190 | 345 | 370 | 6 1/2 |
| - | Beetroot | 12x370 | 190 | 345 | 370 | 6 1/2 |
| - | Celery | 12x370 | 190 | 345 | 370 | 6 1/2 |
[ Previous product ]
[ Next product ]
[ Download catalogue ]
[ Close window ]