GREEN & BLACK OLIVES
(CATERING) IN TIN CANS
| Code | Product | Packing | Weigth (g.) Drain net. |
Net | Capacity (ml.) |
Weight (oz.) |
|---|---|---|---|---|---|---|
| M.00.99 | Plain Green | 6xA10 | 1700 | 3000 | 3100 | 60 |
| M.01.09 | Pitted Green | 6xA10 | 1450 | 3000 | 3100 | 51 |
| M.02.09 | Sliced Green | 6xA10 | 1550 | 3000 | 3100 | 54 1/2 |
| M.20.09 | Plain Black | 6xA10 | 1550 | 3000 | 3100 | 54 1/2 |
| M.21.09 | Pitted Black | 6xA10 | 1450 | 3000 | 3100 | 51 |
| M.22.09 | Sliced Black | 6xA10 | 1550 | 3000 | 3100 | 54 1/2 |
| M.11.04 | Stuffed Anchovy | 4x4500 | 2000 | 4200 | 4250 | 70 |
[ Previous product ]
[ Next product ]
[ Download catalogue ]
[ Close window ]